update INVENTORY.md

This commit is contained in:
tyler
2026-04-19 00:33:20 +00:00
parent 3ecb1fbfeb
commit 2bb244d2fe
+44 -12
View File
@@ -6,10 +6,12 @@ Hardware inventory — make/model, role, specs. See [README](../README.md) for h
| Device | Role | Model | Notes | | Device | Role | Model | Notes |
|--------|------|-------|-------| |--------|------|-------|-------|
| Proxmox host | Hypervisor | [make/model TBD] | Hosts all LXCs + VMs | | Proxmox host | Hypervisor | Dell Precision Rack 7910 | Hosts all LXCs + VMs |
| Proxmox backup server | Backup server | HP 600 | Backup all LXCs + VMs |
| pfSense router | Firewall / VPN / DHCP / routing | Intel N100 mini PC | ~6W idle, handles 23Gbps routing + 600Mbps WireGuard | | pfSense router | Firewall / VPN / DHCP / routing | Intel N100 mini PC | ~6W idle, handles 23Gbps routing + 600Mbps WireGuard |
| Managed switch | VLAN switching | TP-Link Omada [model TBD] | All port VLANs managed via Omada Controller | | Managed switch | VLAN switching | TP-Link Omada SG2210MP | All port VLANs managed via Omada Controller |
| Access point (Guest) | Guest + IoT WiFi | TP-Link Omada [model TBD] | Auto-adopted by Omada Controller | | Access point | LAN / Guest / IoT / Work WiFi | TP-Link Omada AP 650 | Auto-adopted by Omada Controller |
| Access point | LAN / Guest / IoT / Work WiFi | TP-Link Omada AP 670 | Auto-adopted by Omada Controller |
| AT&T Gateway | ISP ONT + IP Passthrough | BGW320-500 | ISP-owned; WiFi disabled; IP Passthrough → pfSense WAN | | AT&T Gateway | ISP ONT + IP Passthrough | BGW320-500 | ISP-owned; WiFi disabled; IP Passthrough → pfSense WAN |
## pfSense Box Detail ## pfSense Box Detail
@@ -20,18 +22,27 @@ Hardware inventory — make/model, role, specs. See [README](../README.md) for h
| Idle power | ~6W | | Idle power | ~6W |
| Routing throughput | 23Gbps | | Routing throughput | 23Gbps |
| WireGuard throughput | ~600Mbps | | WireGuard throughput | ~600Mbps |
| pfSense version | [TBD] | | pfSense version | v25.11 |
## Proxmox Host Detail ## Proxmox Host Detail
| Property | Value | | Property | Value |
|----------|-------| |----------|-------|
| CPU | [TBD] | | CPU | Intel Xeon E5-2683 v4 (32-core, 2.10GHz) |
| RAM | [TBD] | | RAM | 128 GB |
| Boot drive | [TBD] | | Boot drive | 128 GB |
| Storage | [TBD] | | Storage | 1500 GB |
| Proxmox version | [TBD] | | Proxmox version | v8.4.17 |
| PBS | [TBD — confirm if PBS runs on same host or separate] |
## Proxmox Backup Detail |
| Property | Value |
|----------|-------|
| CPU | Intel i5-4590T (4-core, 2.00GHz) |
| RAM | 16 GB |
| Boot drive | 256 GB |
| Storage | 2 TB |
| Proxmox version | v3.4.8 |
## Licensing / Subscriptions ## Licensing / Subscriptions
@@ -40,14 +51,17 @@ Hardware inventory — make/model, role, specs. See [README](../README.md) for h
| Cloudflare | Free | lerkolabs.com DNS + DNS-01 challenge | | Cloudflare | Free | lerkolabs.com DNS + DNS-01 challenge |
| Let's Encrypt | Free | Via Caddy — auto-renewal | | Let's Encrypt | Free | Via Caddy — auto-renewal |
| AT&T Fiber | Monthly | 1Gbps symmetric | | AT&T Fiber | Monthly | 1Gbps symmetric |
| Domain Name | Annually | `lerkolabs.com` |
## Backup (PBS) ## Backup (PBS)
All LXCs and VMs are backed up via Proxmox Backup Server. Schedules and retention TBD — fill in when confirmed. All LXCs and VMs are backed up via Proxmox Backup Server.
### Containers
| Container | Schedule | Retention | | Container | Schedule | Retention |
|-----------|----------|-----------| |-----------|----------|-----------|
| pihole | TBD | TBD | | pihole | 2,22:30 | Keep |
| auth | TBD | TBD | | auth | TBD | TBD |
| infra | TBD | TBD | | infra | TBD | TBD |
| monitor | TBD | TBD | | monitor | TBD | TBD |
@@ -55,3 +69,21 @@ All LXCs and VMs are backed up via Proxmox Backup Server. Schedules and retentio
| vault | TBD | TBD | | vault | TBD | TBD |
| servarr VM | TBD | TBD | | servarr VM | TBD | TBD |
| haos VM | TBD | TBD | | haos VM | TBD | TBD |
### Schedule
| Job | Time |
|-----|------|
| Backup | 2,22:30 |
| Prune | 03:00 |
| Garbage Collect | sat 18:15 |
### Retention
| Keep | Amount |
|------|--------|
| Last | 3 |
| Daily | 13 |
| Weekly | 8 |
| Monthly | 11 |
| Yearly | 2 |