89 lines
2.4 KiB
Markdown
89 lines
2.4 KiB
Markdown
# Inventory
|
||
|
||
Hardware inventory — make/model, role, specs. See [README](../README.md) for how everything fits together.
|
||
|
||
## Active Hardware
|
||
|
||
| Device | Role | Model | Notes |
|
||
|--------|------|-------|-------|
|
||
| Proxmox host | Hypervisor | Dell Precision Rack 7910 | Hosts all LXCs + VMs |
|
||
| Proxmox backup server | Backup server | HP 600 | Backup all LXCs + VMs |
|
||
| pfSense router | Firewall / VPN / DHCP / routing | Intel N100 mini PC | ~6W idle, handles 2–3Gbps routing + 600Mbps WireGuard |
|
||
| Managed switch | VLAN switching | TP-Link Omada SG2210MP | All port VLANs managed via Omada Controller |
|
||
| Access point | LAN / Guest / IoT / Work WiFi | TP-Link Omada AP 650 | Auto-adopted by Omada Controller |
|
||
| Access point | LAN / Guest / IoT / Work WiFi | TP-Link Omada AP 670 | Auto-adopted by Omada Controller |
|
||
| AT&T Gateway | ISP ONT + IP Passthrough | BGW320-500 | ISP-owned; WiFi disabled; IP Passthrough → pfSense WAN |
|
||
|
||
## pfSense Box Detail
|
||
|
||
| Property | Value |
|
||
|----------|-------|
|
||
| CPU | Intel N100 (4-core, 3.4GHz) |
|
||
| Idle power | ~6W |
|
||
| Routing throughput | 2–3Gbps |
|
||
| WireGuard throughput | ~600Mbps |
|
||
| pfSense version | v25.11 |
|
||
|
||
## Proxmox Host Detail
|
||
|
||
| Property | Value |
|
||
|----------|-------|
|
||
| CPU | Intel Xeon E5-2683 v4 (32-core, 2.10GHz) |
|
||
| RAM | 128 GB |
|
||
| Boot drive | 128 GB |
|
||
| Storage | 1500 GB |
|
||
| Proxmox version | v8.4.17 |
|
||
|
||
## Proxmox Backup Detail |
|
||
|
||
| Property | Value |
|
||
|----------|-------|
|
||
| CPU | Intel i5-4590T (4-core, 2.00GHz) |
|
||
| RAM | 16 GB |
|
||
| Boot drive | 256 GB |
|
||
| Storage | 2 TB |
|
||
| Proxmox version | v3.4.8 |
|
||
|
||
## Licensing / Subscriptions
|
||
|
||
| Service | Type | Notes |
|
||
|---------|------|-------|
|
||
| Cloudflare | Free | lerkolabs.com DNS + DNS-01 challenge |
|
||
| Let's Encrypt | Free | Via Caddy — auto-renewal |
|
||
| AT&T Fiber | Monthly | 1Gbps symmetric |
|
||
| Domain Name | Annually | `lerkolabs.com` |
|
||
|
||
## Backup (PBS)
|
||
|
||
All LXCs and VMs are backed up via Proxmox Backup Server.
|
||
|
||
### Containers
|
||
|
||
| Container | Schedule | Retention |
|
||
|-----------|----------|-----------|
|
||
| pihole | 2,22:30 | Keep |
|
||
| auth | TBD | TBD |
|
||
| infra | TBD | TBD |
|
||
| monitor | TBD | TBD |
|
||
| apps | TBD | TBD |
|
||
| vault | TBD | TBD |
|
||
| servarr VM | TBD | TBD |
|
||
| haos VM | TBD | TBD |
|
||
|
||
### Schedule
|
||
|
||
| Job | Time |
|
||
|-----|------|
|
||
| Backup | 2,22:30 |
|
||
| Prune | 03:00 |
|
||
| Garbage Collect | sat 18:15 |
|
||
|
||
### Retention
|
||
|
||
| Keep | Amount |
|
||
|------|--------|
|
||
| Last | 3 |
|
||
| Daily | 13 |
|
||
| Weekly | 8 |
|
||
| Monthly | 11 |
|
||
| Yearly | 2 | |