cd454b2926
Full public/ directory — services, network, decisions, security, inventory, rebuild sequence, and per-LXC setup guides. Sourced from wiki. No secrets or WAN IPs included.
58 lines
1.8 KiB
Markdown
58 lines
1.8 KiB
Markdown
# Inventory
|
||
|
||
Hardware inventory — make/model, role, specs. See [README](../README.md) for how everything fits together.
|
||
|
||
## Active Hardware
|
||
|
||
| Device | Role | Model | Notes |
|
||
|--------|------|-------|-------|
|
||
| Proxmox host | Hypervisor | [make/model TBD] | Hosts all LXCs + VMs |
|
||
| pfSense router | Firewall / VPN / DHCP / routing | Intel N100 mini PC | ~6W idle, handles 2–3Gbps routing + 600Mbps WireGuard |
|
||
| Managed switch | VLAN switching | TP-Link Omada [model TBD] | All port VLANs managed via Omada Controller |
|
||
| Access point (Guest) | Guest + IoT WiFi | TP-Link Omada [model TBD] | Auto-adopted by Omada Controller |
|
||
| AT&T Gateway | ISP ONT + IP Passthrough | BGW320-500 | ISP-owned; WiFi disabled; IP Passthrough → pfSense WAN |
|
||
|
||
## pfSense Box Detail
|
||
|
||
| Property | Value |
|
||
|----------|-------|
|
||
| CPU | Intel N100 (4-core, 3.4GHz) |
|
||
| Idle power | ~6W |
|
||
| Routing throughput | 2–3Gbps |
|
||
| WireGuard throughput | ~600Mbps |
|
||
| pfSense version | [TBD] |
|
||
|
||
## Proxmox Host Detail
|
||
|
||
| Property | Value |
|
||
|----------|-------|
|
||
| CPU | [TBD] |
|
||
| RAM | [TBD] |
|
||
| Boot drive | [TBD] |
|
||
| Storage | [TBD] |
|
||
| Proxmox version | [TBD] |
|
||
| PBS | [TBD — confirm if PBS runs on same host or separate] |
|
||
|
||
## Licensing / Subscriptions
|
||
|
||
| Service | Type | Notes |
|
||
|---------|------|-------|
|
||
| Cloudflare | Free | lerkolabs.com DNS + DNS-01 challenge |
|
||
| Let's Encrypt | Free | Via Caddy — auto-renewal |
|
||
| AT&T Fiber | Monthly | 1Gbps symmetric |
|
||
|
||
## Backup (PBS)
|
||
|
||
All LXCs and VMs are backed up via Proxmox Backup Server. Schedules and retention TBD — fill in when confirmed.
|
||
|
||
| Container | Schedule | Retention |
|
||
|-----------|----------|-----------|
|
||
| pihole | TBD | TBD |
|
||
| auth | TBD | TBD |
|
||
| infra | TBD | TBD |
|
||
| monitor | TBD | TBD |
|
||
| apps | TBD | TBD |
|
||
| vault | TBD | TBD |
|
||
| servarr VM | TBD | TBD |
|
||
| haos VM | TBD | TBD |
|